Network | |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100. |
4G bands | 4G bands 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 38, 40, 41, 42 5G bands 1, 3, 28, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Body | |
Dimensions | 163.3 x 75.9 x 8.9 mm (6.43 x 2.99 x 0.35 in) |
Weight | 1936.81 |
Build | Glass front (Gorilla Glass Victus), plastic back |
Sim | Dual SIM (Nano-SIM, dual stand-by) IP53, dust and splash protection |
Display | |
Type | IPS LCD, 120Hz, HDR10, 450 nits (typ) |
Size | 6.6 inches, 105.2 cm2 (~84.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) |
Protection | Corning Gorilla Glass Victus |
Platform | |
Os | Android 11, MIUI 12.5 for POCO |
Chipset | MediaTek MT6891Z Dimensity 1100 5G (6 nm) |
CPU | Octa-core (4×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G77 MC9 |
Memory | |
Card Slot | No |
Internnal | 128GB 8GB RAM, 256GB 8GB RAM UFS 3.1 |
Main Camera | |
Features | Triple 64 MP, f/1.8, 26mm (wide), 1/1.97″, 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) Features LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps |
Selfie Camera | |
Features | 16 MP, f/2.5, (wide), 1/3.06″, 1.0µm |
Video | 1080p@30fps, 720p@120fps, 960fps |
Sound | |
Features | |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No 24-bit/192kHz audio Tuned by JBL |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes (market/region dependent) |
Radio | No |
USB | USB Type-C 2.0 |
FEATURES | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, color spectrum Virtual proximity sensing |
Others | |
BATTERY | |
Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 67W, 100% in 42 min (advertised) USB Power Delivery 3.0 |
10%
POCO X3 GT
5,800.00EGP
Storage | 128 GB |
Ram | 8 GB |
Color | Blue |
Reviews
There are no reviews yet.