Network | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100. |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 – International 1, 2, 3, 5, 8, 38, 40, 41 – India |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
Body | |
Dimensions | 165.3 x 76.8 x 9.4 mm (6.51 x 3.02 x 0.37 in) |
Weight | 2157.58 |
Build | Glass front (Gorilla Glass 6), plastic back |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) IP53, dust and splash protection |
Display | |
Type | IPS LCD, 120Hz, HDR10, 450 nits (typ) |
Size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 6 |
Platform | |
Os | Android 11, MIUI 12 for POCO |
Chipset | Qualcomm Snapdragon 860 (7 nm) |
CPU | Octa-core (1×2.96 GHz Kryo 485 Gold & 3×2.42 GHz Kryo 485 Gold & 4×1.78 GHz Kryo 485 Silver) |
GPU | Adreno 640 |
Memory | |
Card Slot | microSDXC (uses shared SIM slot) |
Internnal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM UFS 3.1 |
Main Camera | |
Features | Quad 48 MP, f/1.8, (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1.0µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) Features Dual-LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120/240fps, 1080p@960fps, gyro-EIS |
Selfie Camera | |
Features | Single 20 MP, f/2.2, (wide), 1/3.4″, 0.8µm Features HDR, panorama |
Video | 1080p@30fps |
Sound | |
Features | |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes 24-bit/192kHz audio |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) |
Radio | FM radio, recording |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Others | |
BATTERY | |
Type | Li-Po 5160 mAh, non-removable |
Charging | Fast charging 33W, 59% in 30 min, 100% in 59 min (advertised) |
POCO X3 PRO
5,150.00EGP
Storage | 256 GB |
Ram | 8 GB |
Color | Phantom black |
Reviews
There are no reviews yet.