Network
Network Technologies | GSM / HSPA / LTE / 5G |
Network Technology 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network Technology 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 66 |
Network Technology 5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Launch Date
Announced | 15, September 2021 |
Market Availability | September, 2021 |
Design
Dimensions Mobile | 164.1 x 76.9 x 8.8 mm (6.46 x 3.03 x 0.35 inch) |
Weight | 204 gram (7.20 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Materials | Glass front (Corning Gorilla Victus), aluminum frame, glass back |
Colors | Gray, white, blue |
Other features | – IP53, dust and water splash protection |
DISPLAY
Type | AMOLED |
size | 6.67 inches, (~85.1% screen-to-body ratio) |
Screen Resolution | 1080 x 2400 Pixels, ratio 20:9, 395 Pixels per inch |
Screen protection | Corning Gorilla Glass Victorus |
Other features | – Refresh rate 120 Hz – 800 nits (typ), 1000 nits (peak) – HDR10+ – 1 Billion yuan – Dolby Vision |
Performance
Operating System | Android 11 user interface MIUI 12.5 |
Chipset | Qualcomm SM8350 Snapdragon 888 5G – (5 NM) |
CPU Speed | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) |
Gpu graphics processor | Adriano 660 |
Storage
External memory | No |
RAM | 8/12 GB Ram |
Storage | 128/256 GB, UFS 3.1 |
Cameras
Rear camera | Triple Camera: – 108 Mega-pixel, 26mm, (wide), PDAF, OIS, f/1.8 aperture – 8 Megapixel, (ultra-wide), f/2.2 aperture – 5 MP, (Macro), f/2.4 |
Camera Features | Dual-LED flash, HDR, panorama |
Video | – 8K video recording, 30 Fps – 4K video recording @ 30/60 Fps – 1080 1080p@30/60/120/240/960fps – Electronic stabilizer gyro-EIS – HDR10+ |
Selfie camera | 16 Megapixel, (wide), f / 2.5 aperture |
1080 Pixels، 30 Frames per second |
Battery
Battery | 5000 MAh, Lithium Polymer, Non-removable |
Fast battery charging | – Fast charging 120W |
Other battery features | – up to 72% in 10 minutes, 100% in 17 Minute – Power Delivery 3.0 – Quick Charge 3+ |
Sound
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | |
Other Sound features | Tuned by Harman Kardon |
Connectivity
Wi-Fi Technology | Yes, Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes 5.2, A2DP, LE, APTX HD, aptX Adaptive |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Infrared | Yes |
Radio | No |
Charging port | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint, acceleration, gyro, proximity, compass |
المراجعات
لا توجد مراجعات بعد.