Network | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100. |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Body | |
Dimensions | 158.3 x 75.3 x 8.4 mm (6.23 x 2.96 x 0.33 in) |
Weight | 1906.70 |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Type | IPS LCD, 500 nits (typ) |
Size | 6.3 inches, 97.4 cm2 (~81.7% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
Protection | Corning Gorilla Glass 5 |
Platform | |
Os | Android 11, MIUI 12.5 |
Chipset | MediaTek Helio G85 (12nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Memory | |
Card Slot | microSDXC (dedicated slot) |
Internnal | 64GB 4GB RAM, 128GB 4GB RAM eMMC 5.1 |
Main Camera | |
Features | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) Features LED flash, HDR, panorama |
Video | 1080p@30/120fps; gyro-EIS |
Selfie Camera | |
Features | 13 MP, f/2.0, (wide), 1/3.1″, 1.12µm Features HDR, panorama |
Video | 1080p@30fps |
Sound | |
Features | |
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Others | |
BATTERY | |
Type | Li-Po 4000 mAh, non-removable |
Charging | Fast charging 18W |
10%
XIAOMI REDMI NOTE 8 2021
2,799.00EGP
Storage | 128 GB |
Ram | 4 GB |
Color | Space Black |
المراجعات
لا توجد مراجعات بعد.